“Don’t be so humble, you’re not that great”.
– Golda Meir
New Apartment Construction – Metro Phoenix – as of 4.4.2016
Kasten Long Commercial Group
Type | Property Name | Address | City | Units | |
UNDER CONSTRUCTION | |||||
Market Rate | San Travesia | 7501 East McDowell Road | Scottsdale | 440 | |
Market Rate | Motley, The | 1221 East Apache Blvd | Tempe | 399 | |
Market Rate | San Milan | 6975 East Princess Drive | Phoenix | 388 | |
Market Rate | San Posada | 2318 South Country Club Drive | Mesa | 372 | |
Market Rate | Muse, The | NWC Central Avenue & McDowell Road | Phoenix | 367 | |
Market Rate | Vistara at Santan Village | 1725 South Coronado Road | Gilbert | 366 | |
Market Rate | San Sonoma | 9010 South Priest Drive | Tempe | 362 | |
Market Rate | Southern Avenue Villas | 855 West Southern Avenue | Mesa | 354 | |
Market Rate | Crescent Highland | SWC 16th Street & Highland Avenue | Phoenix | 349 | |
Market Rate | Broadstone Fashion Center | SWC West Frye Road & South Price Road | Chandler | 335 | |
Market Rate | Stetson, The | 7350 East Stetson Drive | Scottsdale | 316 | |
Market Rate | Citrine | 4900 North 44th Street | Phoenix | 312 | |
Market Rate | Met at Fashion Center, The | 1 North Hearthstone Way | Chandler | 303 | |
Market Rate | Alta Steelyard Lofts | 155 East Frye Road | Chandler | 301 | |
Market Rate | VELA | 555 North College Avenue | Tempe | 290 | |
Market Rate | Velaire at Aspera | 7700 West Aspera Blvd | Glendale | 286 | |
Market Rate | Optima Sonoran Village Phase II | 6801 East Camelback Road | Scottsdale | 283 | |
Market Rate | Broadstone Arts District | 202 East McDowell Road | Phoenix | 280 | |
Market Rate | Alta Paradise Ridge | 18220 North 68th Street | Phoenix | 278 | |
Partially Affordable | TomScot, The | 3015 North Scottsdale Road | Scottsdale | 278 | |
Market Rate | Elevation on Central | 4650 North Central Avenue | Phoenix | 266 | |
Market Rate | SALT | 260 East Rio Salado Pkwy | Tempe | 263 | |
Market Rate | Broadstone Civic Center | SEC Warner Road & South Gilbert Road | Gilbert | 256 | |
Market Rate | Escape, The | 4700 North 16th Street | Phoenix | 244 | |
Market Rate | Alta Fillmore | 601 West Fillmore Street | Phoenix | 230 | |
Market Rate | San Sonoma Phase II | 9010 South Priest Drive | Tempe | 228 | |
Market Rate | Place at Santana Village, The | 7606 West Peoria Avenue | Peoria | 224 | |
Market Rate | Aura on Indian School | 4144 North 20th Street | Phoenix | 220 | |
Market Rate | Premiere at Dana Park | 1561 South Val Vista Drive | Mesa | 198 | |
Market Rate | Aura on Broadway, The | 1221 East Broadway Road | Tempe | 194 | |
Market Rate | Avilla Grace | 2136 North Grace Blvd | Chandler | 194 | |
Market Rate | View at Cascade, The | 18525 North Scottsdale Road | Scottsdale | 187 | |
Market Rate | Place One Redevelopment | 7045 North 7th Street | Phoenix | 171 | |
Market Rate | Las Aguas | 6640 East McDowell Road | Scottsdale | 154 | |
Market Rate | Verde Dimora | 2217 North Power Road | Mesa | 153 | |
Market Rate | Park 28 | 4114 North 28th Street | Phoenix | 152 | |
Market Rate | 12 Capital Place | 11 South 12th Street | Phoenix | 152 | |
Market Rate | Liv Northgate Phase II | 455 South Recker Road | Gilbert | 148 | |
Market Rate | 11 Capital Place | 1012 East Washington Street | Phoenix | 140 | |
Market Rate | Standard, The | 6811 East Main Street | Scottsdale | 134 | |
Market Rate | San Travesia Phase II | 7501 East McDowell Road | Scottsdale | 132 | |
Fully Affordable | Aeroterra | 675 North 16th Street | Phoenix | 130 | |
Market Rate | Avilla Palm Valley | 4200 North Falcon Drive | Goodyear | 125 | |
Market Rate | Proxy 333 | 333 East McKinley Street | Phoenix | 118 | |
Market Rate | Santana Ridge | 3330 South Gilbert Road | Chandler | 112 | |
Market Rate | Iluminate | NWC 3rd Street & Roosevelt Street | Phoenix | 111 | |
Market Rate | Linear | SWC 3rd Street & Roosevelt Street | Phoenix | 104 | |
Market Rate | Union at Roosevelt | 888 North 1st Avenue | Phoenix | 80 | |
Market Rate | Arcadia Gardens | 3101 North 32nd Street | Phoenix | 76 | |
Fully Affordable | Cedar Crossing | 333 East Virginia Avenue | Phoenix | 74 | |
Market Rate | 9920 Phase II | 9920 West Camelback Road | Phoenix | 68 | |
11,697 | |||||
PLANNED | |||||
Market Rate | Mayo Boulevard & 68th Street | NWC East Mayo Blvd & North 68th Street | Phoenix | 1,100 | |
Market Rate | Grand at Papago Center, The | SWC Priest Drive & Washington Street | Tempe | 800 | |
Partially Affordable | Filmore, The | 355 North 5th Avenue | Phoenix | 609 | |
Market Rate | Scottsdale Entrada | NEC McDowell Road & North 64th Street | Scottsdale | 560 | |
Market Rate | San Valencia | NWC Germann Road & Oxford Lane | Chandler | 556 | |
Market Rate | Pier, The | Vista Del Lago Drive & Rio Salado Pkwy | Tempe | 551 | |
Market Rate | Sienna Square | 5150 North 16th Street | Phoenix | 500 | |
Market Rate | Noria at Chandler Airpark | SEC Germann Road & McQueen Road | Chandler | 483 | |
Market Rate | Biltmore Club Redevelopment | 4640 North 24th Street | Phoenix | 480 | |
Market Rate | 7th Street Mixed Use | East 7th Street & South Myrtle Avenue | Tempe | 453 | |
Market Rate | McClintock Station | 1847 East Apache Blvd | Tempe | 423 | |
Market Rate | Sunrise at Chandler | 23601 South Arizona Avenue | Chandler | 392 | |
Market Rate | Lake Country Village | 1030 East Baseline Road | Tempe | 367 | |
Market Rate | Agave Residential | 3300 North Scottsdale Road | Scottsdale | 365 | |
Market Rate | South Greenfield Road | 1645 South Greenfield Road | Mesa | 346 | |
Market Rate | Zanjero | West Cabela Drive & North Zanjero Blvd | Glendale | 340 | |
Market Rate | 202 Cooper Place | 1500 South Cooper Road | Chandler | 332 | |
Market Rate | Blue Sky | 4649 North Scottsdale Road | Scottsdale | 329 | |
Market Rate | Grove at 1000 East Apache, The | 1000 East Apache Blvd | Tempe | 326 | |
Market Rate | North Lake | 430 North Scottsdale Road | Tempe | 325 | |
Market Rate | Village Square at Dana Park | NWC Val Vista Drive & Baseline Road | Mesa | 320 | |
Market Rate | Flats at Santan | NWC Santan Village Pkwy & Boston St | Gilbert | 320 | |
Market Rate | Roosevelt Arts District | NEC 3rd Street & East Roosevelt Street | Phoenix | 316 | |
Market Rate | Commons at the Square | NWC Gilbert Road & Civic Center Drive | Gilbert | 307 | |
Market Rate | 3rd Avenue & Indian School Road | 3rd Avenue & Indian School Road | Phoenix | 306 | |
Market Rate | Scottsdale Road & Chauncey Lane | SEC Scottsdale Road & Chauncey Lane | Scottsdale | 300 | |
Market Rate | Circle on Central | 800 North Central Avenue | Phoenix | 300 | |
Market Rate | Trillium 101 | 20350 North 7th Avenue | Phoenix | 295 | |
Market Rate | Harmony at Goodyear | 4195 North Falcon Drive | Goodyear | 288 | |
Market Rate | Omninet West | 4800 North Central Avenue | Phoenix | 286 | |
Market Rate | McClintock & Chandler Luxury | 3950 West Chandler Blvd | Chandler | 283 | |
Market Rate | Sunrise Hayden | 15333 North Hayden Road | Scottsdale | 282 | |
Market Rate | Farmer Arts District | 707 South Farmer Avenue | Tempe | 281 | |
Market Rate | Phoenix Ballpark | 421 South 3rd Street | Phoenix | 275 | |
Market Rate | 7215 East Silverstone Drive | 7215 East Silverstone Drive | Scottsdale | 262 | |
Market Rate | University Village Redevelopment | 944 South Terrace Road | Tempe | 260 | |
Market Rate | Jefferson Town Lake | 909 East Playa del Norte Drive | Tempe | 256 | |
Market Rate | Park West | NEC 99th Avenue & Northern Av. | Peoria | 254 | |
Market Rate | DC Heights | 201 West Commonwealth Avenue | Chandler | 250 | |
Market Rate | WaterView | Camelback Road & North 73rd Street | Scottsdale | 240 | |
Market Rate | Arbor Court | 16th Street & Colter Street | Phoenix | 234 | |
Market Rate | Alta Camelback | 4811 North 7th Street | Phoenix | 230 | |
Market Rate | District at Biltmore, The | 4602 North 24th Street | Phoenix | 227 | |
Market Rate | Alta Thomas | NWC North 3rd Street & Thomas Road | Phoenix | 225 | |
Market Rate | Terrace & Apache | SEC South Terrace Road & Apache Blvd | Tempe | 225 | |
Market Rate | Derby, The | NWC McKinley Street & North 2nd Street | Phoenix | 211 | |
Market Rate | Curve at Melrose, The | 4327 North 7th Avenue | Phoenix | 204 | |
Market Rate | Valley Pkwy & Norterra Pkwy | North Valley Pkwy & Norterra Pkwy | Phoenix | 202 | |
Market Rate | St. Ambrose | 12th Street & East Van Buren Street | Phoenix | 200 | |
Market Rate | MacDonald & West 2nd Avenue | MacDonald & West 2nd Avenue | Mesa | 200 | |
Market Rate | Wigwam | Litchfield Road & West Village Pkwy | Litchfield Park | 200 | |
Market Rate | Ray Road | NEC Ray Road & Arizona Avenue | Chandler | 196 | |
Market Rate | Broadstone Central | 3450 North Central Avenue | Phoenix | 192 | |
Market Rate | University Drive & Ash Avenue | NWC University Drive & Ash Avenue | Tempe | 187 | |
Market Rate | Omninet East | 4801 North Central Avenue | Phoenix | 181 | |
Market Rate | 2040 North Scottsdale Road | 2040 North Scottsdale Road | Scottsdale | 170 | |
Market Rate | District Lofts, The | 134 West Cullumber Avenue | Gilbert | 170 | |
Market Rate | Broadstone Lakeside | 500 West 1st Street | Tempe | 168 | |
Market Rate | Aviva | NWC East Baseline Road & Loop 202 | Mesa | 168 | |
Market Rate | Southwest Village Phase II | 777 North 59th Avenue | Phoenix | 160 | |
Market Rate | Optima Kierland Center | 15440 North Scottsdale Road | Scottsdale | 155 | |
Market Rate | View 32 | 10801 North 32nd Street | Phoenix | 135 | |
Market Rate | 8221 North 23rd Avenue | 8221 North 23rd Avenue | Phoenix | 122 | |
Market Rate | Legacy on Main Phase II | 950 West Main Street | Mesa | 122 | |
Market Rate | Jacinto Lofts at Mesa Shores | 2136 East Baseline Road | Mesa | 102 | |
Market Rate | East Highland & Goldwater Blvd | 7001 East Highland Avenue | Scottsdale | 100 | |
Market Rate | Metro Marketplace | NWC Dunlap Avenue & Black Canyon Fwy | Phoenix | 100 | |
Market Rate | 1850 East Main | 1850 East Main Street | Mesa | 100 | |
Market Rate | Trellis on Bell | 1000 East Bell Road | Phoenix | 100 | |
Market Rate | McKinley & 2nd | NWC McKinley Street & 2nd Avenue | Phoenix | 94 | |
Fully Affordable | 3541 East Van Buren Street | 3541 East Van Buren Street | Phoenix | 90 | |
Fully Affordable | Mesa Lofts | 1600 West Main Street | Mesa | 72 | |
Fully Affordable | Encore on MacDonald | SEC 1st Avenue & MacDonald | Mesa | 71 | |
Fully Affordable | Northern Gardens | 2211 West Northern Avenue | Phoenix | 66 | |
Fully Affordable | Ella Villas | 2220 West Ella Street | Mesa | 60 | |
Fully Affordable | 1537 West Camelback Road | 1537 West Camelback Road | Phoenix | 55 | |
Fully Affordable | Landmark Senior | 8280 North 59th Avenue | Glendale | 52 | |
Fully Affordable | Apache Junction Villas | 235 West Tepee Street | AJ | 52 | |
Fully Affordable | Rosewood Court | 5102 North 16th Street | Phoenix | 50 | |
Fully Affordable | El Rancho del Arte Phase II | 719 East Main Street | Mesa | 50 | |
Fully Affordable | La Mesita Phase III | 2254 West Main Street | Mesa | 50 | |
Fully Affordable | Mesa Artspace Lofts | 155 South Hibbert | Mesa | 50 | |
Market Rate | First Place | 3001 North 3rd Street | Phoenix | 50 | |
Market Rate | 802 North 4th Avenue | 802 North 4th Avenue | Phoenix | 50 | |
Partially Affordable | Valor on Eighth | 1001 East 8th Street | Tempe | 50 | |
21,266 | |||||
PROSPECTIVE | |||||
Market Rate | NorTerra Mixed Use | NWC N. 19th Av. & W. Happy Valley Rd | Phoenix | 800 | |
Market Rate | USA Place | SEC S. Mill Avenue & East University Dr. | Tempe | 540 | |
Market Rate | 855 South Rural | 855 South Rural Road | Tempe | 483 | |
Market Rate | Phoenix Central Station | 300 North Central Avenue | Phoenix | 476 | |
Market Rate | District, The | SEC Rio Salado Pkwy & Rural Road | Tempe | 350 | |
Market Rate | Centerra Crossings | SEC Estrella Pkwy & West Van Buren St | Goodyear | 340 | |
Market Rate | Plaza del Rio | NWC Plaza Del Rio Blvd & Redwood Dr | Peoria | 333 | |
Market Rate | Arcadia Grand | 2165 North 44th Street | Phoenix | 331 | |
Market Rate | Crescent Rio | 700 West 1st Street | Tempe | 315 | |
Market Rate | Alta San Marcos | 100 North Dakota Street | Chandler | 273 | |
Market Rate | Metrocenter | Metro Park East & 28th Drive | Phoenix | 250 | |
Market Rate | Peoria Avenue & Perryville Road | NWC W. Peoria Av. & N. Perryville Rd. | Waddell | 250 | |
Market Rate | Happy Valley | SWC Happy Valley Road & Loop 303 | Peoria | 250 | |
Market Rate | Sage Phase II | 28425 North Black Canyon Hwy | Phoenix | 232 | |
Market Rate | Santana Canyon | NWC 99th Avenue & Lower Buckeye Road | Phoenix | 220 | |
Market Rate | Williams Gateway | 17888 East Williams Field Road | Gilbert | 198 | |
Market Rate | Ellis Street & Willis Road | 2607 West Willis Road | Chandler | 196 | |
Market Rate | Falcon Pointe at Pinelake | SEC East Ocotillo Road & S. Pinelake Way | Chandler | 176 | |
Market Rate | Black Canyon Palms | 26645 North Black Canyon Hwy | Phoenix | 160 | |
Market Rate | Aviva Phase II | NWC East Baseline Road & Loop 202 | Mesa | 152 | |
Market Rate | 15515 North Scottsdale Road | 15515 North Scottsdale Road | Scottsdale | 150 | |
Market Rate | One Camelback | 1 East Camelback Road | Phoenix | 150 | |
Market Rate | Concord Station | NEC Cave Creek Road & Union Hills Drive | Phoenix | 140 | |
Market Rate | Wilshire | 83rd Avenue & Palm Lane | Phoenix | 136 | |
Fully Affordable | El Caro Senior Residences | 8025 North 21st Avenue | Phoenix | 102 | |
Market Rate | StoneHaven | 91st Avenue & Bethany Home Road | Glendale | 100 | |
Market Rate | Marketside District | West McDowell Road & Verrado Way | Buckeye | 100 | |
Fully Affordable | Sycamore Station | 1830 West Main Street | Mesa | 82 | |
Fully Affordable | El Caro Homes | 8035 North 21st Avenue | Phoenix | 50 | |
Market Rate | Centerscape at Palm Valley | SEC McDowell Road & Bullard Avenue | Goodyear | 50 | |
7,385 | |||||
11,697 | |||||
21,266 | |||||
7,385 | |||||
40,348 | |||||
FROM ME:
Phoenix Commercial Real Estate and Investment Real Estate: investors and Owner / Users need to really know the market today before making a move in Commercial Properties or Investment Properties in Phoenix / Tucson / Arizona, as the market has a lot of moving parts today. What is going on socio-economically, what is going on demographically, what is going on with location, with competing businesses, with public policy in general — all of these things affect the quality of selling or purchasing your Commercial Properties, Commercial Investment Properties and Commercial and large tracts of Residential Land in Phoenix / Tucson / Arizona. Therefore, you need a broker, a CCIM (Certified Commercial Investment Member) who is a recognized expert in the commercial and investment real estate industry and who understands Commercial Properties and Investment Properties.
I am marketing my listings on Costar, Loop-net CCIM, Kasten Long Commercial Group. I also sold hundreds millions of dollars’ worth of Investment Properties / Owner User Properties in Retail, Office Industrial, Multi-family and Land in Arizona and therefore I am working with brokers, Investors and Developers. I am also a CCIM and through this origination ( www.ccim.com ) I have access to marketing not only in the United States, but also international. Click here to find out what is a CCIM: https://en.wikipedia.org/wiki/CCIM
1
http://walter-unger.com/?p=15472
2
Click here to find Reasons to Consider me for Commercial Referrals
http://walter-unger.com/?p=15010
3
Click here to View My Listings and Profile
http://www.loopnet.com/profile/14101172900/Walter-Unger-CCIM/Listings/
4
Click here to find out what is a CCIM:
https://en.wikipedia.org/wiki/CCIM
5
Click here to view my website:
6
Interactive Map Of All 10+ Unit Apartment Listings in Metro Phoenix
http://www.easymapmaker.com/map/28cb3b8b3206c377a6f282d980dc7974
7
Interactive Metro Phoenix Map of New Apartment Construction by Completion Status
http://www.easymapmaker.com/map/955edc17e00b08ce270fb7afb1523cc2
8
4rd QTR 2015 GREATER PHOENIX APARTMENT OWNER’S NEWSLETTER Kasten Long Commercial Group.
9
Apartment Vacancy Rates – Greater Phoenix Area – 50+ Units (Stabilized) 2013, 2014, & 2015
http://klcommercialgroup.com/wp-content/uploads/2016/03/Vacancy-Rpt-Q4-2015.pdf
10
Click her to join my mailing list :
Walter Unger CCIM – walterunger@ccim.net – 1-520-975-5207 – http://walter-unger.com
2016 Official Arizona Visitors Guide
http://walter-unger.com/?p=13391
1
Timeline of Phoenix, Arizona history
http://en.wikipedia.org/wiki/Timeline_of_Phoenix,_Arizona_history
2
http://en.wikipedia.org/wiki/Phoenix,_Arizona
3
Facts of Arizona – year 1848 to 2013
http://walter-unger.com/?p=9507
Feel free to contact Walter regarding any of these stories, the current market, distressed commercial real estate opportunities and needs, your property or your Investment Needs for Comercial Properties in Phoenix, Tucson, Arizona.
walterunger@ccim.net 1-520-975-5207
Check out my professional profile and connect with me on LinkedIn.
https://www.facebook.com/ungerccim
https://twitter.com/Walterunger
https://plus.google.com/u/0/b/114560883588623379451/
Kasten Long Commercial Group tracks all advertised apartment communities, including those advertised by other brokerages. The interactive map shows the location of each community (10+ units) and each location is color coded by the size (number of total units).
Click here for Map of Apartments for Sale (10+units)
Walter Unger CCIM, CCSS, CCLS
I am a successful Commercial / Investment Real Estate Broker in Arizona now for 20 years. If you have any questions about Commercial / Investment Properties in Phoenix or Commercial / Investment Properties in Arizona, I will gladly sit down with you and share my expertise and my professional opinion with you. I am also in this to make money therefore it will be a win-win situation for all of us.
Please reply by e-mail walterunger@ccim.net or call me on my cell 520-975-5207
Walter Unger CCIM
Senior Associate Broker
Kasten Long Commercial Group
2821 E. Camelback Rd. Suite 600
Phoenix , AZ 85016
Direct: 520-975-5207
Fax: 602-865-7461
Reasons to Consider me for Commercial Referrals
Delivering the New Standard of Excellence in Commercial Real Estate
- Commercial Real Estate Scottsdale
- Commercial Real Estate Phoenix
- Commercial Real Estate Arizona
- Commercial Investment Properties Phoenix
- Commercial Investment Properties Scottsdale
- Commercial Investment Properties Arizona
- Land Specialist Arizona
- Arizona Land Specialist
- Land Specialist Phoenix
- Phoenix Land Specialist
- Land For Sale Phoenix
- Land for sale Arizona
- Commercial Properties For Sale Phoenix
- Commercial Real Estate Sales Phoenix
- Commercial Properties Phoenix
- Commercial Properties Arizona
- Commercial Land Specialist Phoenix
- Commercial Land Phoenix
- Multifamily land Phoenix
- Retail Land Phoenix
- Industrial Land Phoenix
- Land Commercial Phoenix
- Land Retail Phoenix
- Land Industrial Phoenix
- Land Multifamily Phoenix
- Industrial Land for sale Phoenix
- Land Industrial
- P
- Investment Real Estate
Disclaimer of Liability
The information in this blog-newsletter is for general guidance only, and does not constitute the provision of legal advice, tax advice, accounting services, investment advice, or professional consulting of any kind. The information provided herein should not be used as a substitute for consultation with professional tax, accounting, legal, or other competent advisers. Before making any decision or taking any action, you should consult a professional adviser who has been provided with all pertinent facts relevant to your particular situation. Tax articles in this e-newsletter are not intended to be used, and cannot be used by any taxpayer, for the purpose of avoiding accuracy-related penalties that may be imposed on the taxpayer. The information is provided “as is,” with no assurance or guarantee of completeness, accuracy, or timeliness of the information, and without warranty of any kind, express or implied, including but not limited to warranties of performance, merchantability, and fitness for a particular purpose.