<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Walter Unger CCIM</title>
	<atom:link href="http://walter-unger.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://walter-unger.com</link>
	<description>Commercial Real Estate</description>
	<lastBuildDate>Thu, 02 May 2013 22:41:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on LAND SALES IN PHOENIX 4-10-2013  to 5-8-2013 by THE WATCH LIST &#8211; A WEEKLY NEWSLETTER FOCUSING ON CHANGING MARKET CONDITIONS, COMMERCIAL REAL ESTATE &#124; Walter Unger CCIM</title>
		<link>http://walter-unger.com/blog/land-sold-in-phoenix-from-4-10-2013/#comment-622</link>
		<dc:creator>THE WATCH LIST &#8211; A WEEKLY NEWSLETTER FOCUSING ON CHANGING MARKET CONDITIONS, COMMERCIAL REAL ESTATE &#124; Walter Unger CCIM</dc:creator>
		<pubDate>Thu, 02 May 2013 22:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://walter-unger.com/?p=7956#comment-622</guid>
		<description>[...] LAND SALES IN PHOENIX from 4-10-2013 [...]</description>
		<content:encoded><![CDATA[<p>[...] LAND SALES IN PHOENIX from 4-10-2013 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LAND SALES IN PHOENIX 4-10-2013  to 5-8-2013 by Analysis of Land and Lot Commercial Real Estate in Maricopa County First Q-2013 &#124; Walter Unger CCIM</title>
		<link>http://walter-unger.com/blog/land-sold-in-phoenix-from-4-10-2013/#comment-621</link>
		<dc:creator>Analysis of Land and Lot Commercial Real Estate in Maricopa County First Q-2013 &#124; Walter Unger CCIM</dc:creator>
		<pubDate>Thu, 02 May 2013 22:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://walter-unger.com/?p=7956#comment-621</guid>
		<description>[...] LAND SALES IN PHOENIX from 4-10-2013 [...]</description>
		<content:encoded><![CDATA[<p>[...] LAND SALES IN PHOENIX from 4-10-2013 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LAND SALES IN PHOENIX 4-10-2013  to 5-8-2013 by $500 million solar project west of Phoenix nearly complete &#124; Walter Unger CCIM</title>
		<link>http://walter-unger.com/blog/land-sold-in-phoenix-from-4-10-2013/#comment-620</link>
		<dc:creator>$500 million solar project west of Phoenix nearly complete &#124; Walter Unger CCIM</dc:creator>
		<pubDate>Thu, 02 May 2013 22:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://walter-unger.com/?p=7956#comment-620</guid>
		<description>[...] LAND SALES IN PHOENIX from 4-10-2013 [...]</description>
		<content:encoded><![CDATA[<p>[...] LAND SALES IN PHOENIX from 4-10-2013 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LAND SALES IN PHOENIX 4-10-2013  to 5-8-2013 by Housing Price Surge &#8216;Simply Supply and Demand&#8217; &#124; Walter Unger CCIM</title>
		<link>http://walter-unger.com/blog/land-sold-in-phoenix-from-4-10-2013/#comment-619</link>
		<dc:creator>Housing Price Surge &#8216;Simply Supply and Demand&#8217; &#124; Walter Unger CCIM</dc:creator>
		<pubDate>Thu, 02 May 2013 22:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://walter-unger.com/?p=7956#comment-619</guid>
		<description>[...] LAND SALES IN PHOENIX from 4-10-2013 [...]</description>
		<content:encoded><![CDATA[<p>[...] LAND SALES IN PHOENIX from 4-10-2013 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LAND SALES IN PHOENIX 4-10-2013  to 5-8-2013 by Land purchase may jump-start Buckeye development &#124; Walter Unger CCIM</title>
		<link>http://walter-unger.com/blog/land-sold-in-phoenix-from-4-10-2013/#comment-618</link>
		<dc:creator>Land purchase may jump-start Buckeye development &#124; Walter Unger CCIM</dc:creator>
		<pubDate>Thu, 02 May 2013 22:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://walter-unger.com/?p=7956#comment-618</guid>
		<description>[...] LAND SALES IN PHOENIX from 4-10-2013 [...]</description>
		<content:encoded><![CDATA[<p>[...] LAND SALES IN PHOENIX from 4-10-2013 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LAND SALES IN PHOENIX 4-10-2013  to 5-8-2013 by Phoenix tops in nation for home price gains &#124; Walter Unger CCIM</title>
		<link>http://walter-unger.com/blog/land-sold-in-phoenix-from-4-10-2013/#comment-617</link>
		<dc:creator>Phoenix tops in nation for home price gains &#124; Walter Unger CCIM</dc:creator>
		<pubDate>Thu, 02 May 2013 22:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://walter-unger.com/?p=7956#comment-617</guid>
		<description>[...] LAND SALES IN PHOENIX from 4-10-2013 [...]</description>
		<content:encoded><![CDATA[<p>[...] LAND SALES IN PHOENIX from 4-10-2013 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LAND SALES IN PHOENIX 4-10-2013  to 5-8-2013 by Smartphone Security Risk Remains High &#124; Walter Unger CCIM</title>
		<link>http://walter-unger.com/blog/land-sold-in-phoenix-from-4-10-2013/#comment-616</link>
		<dc:creator>Smartphone Security Risk Remains High &#124; Walter Unger CCIM</dc:creator>
		<pubDate>Thu, 02 May 2013 22:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://walter-unger.com/?p=7956#comment-616</guid>
		<description>[...] LAND SALES IN PHOENIX from 4-10-2013 [...]</description>
		<content:encoded><![CDATA[<p>[...] LAND SALES IN PHOENIX from 4-10-2013 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LAND SALES IN PHOENIX 4-10-2013  to 5-8-2013 by U.S. dollar slides to two-month low; Fed, ECB eyed &#124; Walter Unger CCIM</title>
		<link>http://walter-unger.com/blog/land-sold-in-phoenix-from-4-10-2013/#comment-615</link>
		<dc:creator>U.S. dollar slides to two-month low; Fed, ECB eyed &#124; Walter Unger CCIM</dc:creator>
		<pubDate>Thu, 02 May 2013 22:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://walter-unger.com/?p=7956#comment-615</guid>
		<description>[...] LAND SALES IN PHOENIX from 4-10-2013 [...]</description>
		<content:encoded><![CDATA[<p>[...] LAND SALES IN PHOENIX from 4-10-2013 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LAND SALES IN PHOENIX 4-10-2013  to 5-8-2013 by Tucson puts some surplus land up for bid; 3 of 4 Paradise bakeries to change name to Panera &#124; Walter Unger CCIM</title>
		<link>http://walter-unger.com/blog/land-sold-in-phoenix-from-4-10-2013/#comment-614</link>
		<dc:creator>Tucson puts some surplus land up for bid; 3 of 4 Paradise bakeries to change name to Panera &#124; Walter Unger CCIM</dc:creator>
		<pubDate>Thu, 02 May 2013 18:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://walter-unger.com/?p=7956#comment-614</guid>
		<description>[...] LAND SALES IN PHOENIX from 4-10-2013 [...]</description>
		<content:encoded><![CDATA[<p>[...] LAND SALES IN PHOENIX from 4-10-2013 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LAND SALES IN PHOENIX 4-10-2013  to 5-8-2013 by Copper fell on Wednesday &#124; Walter Unger CCIM</title>
		<link>http://walter-unger.com/blog/land-sold-in-phoenix-from-4-10-2013/#comment-613</link>
		<dc:creator>Copper fell on Wednesday &#124; Walter Unger CCIM</dc:creator>
		<pubDate>Thu, 02 May 2013 18:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://walter-unger.com/?p=7956#comment-613</guid>
		<description>[...] LAND SALES IN PHOENIX from 4-10-2013 [...]</description>
		<content:encoded><![CDATA[<p>[...] LAND SALES IN PHOENIX from 4-10-2013 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
